Services
Account sale
Skrill>Neteller>paypal> Payza>PM account for sell . Account charge 2000-2500 Tk . Accounts are 100% safe from hacking
Documents Sale
if you will need Utility Bill & Bank Statement, then you can contact with us . Our Documents charge 500 tk only
Account verification
If you will need any Account verification,then you can contact with us . Our Account verification charge 1000 tk only
Accounts problem solution
If you will need any types help,then you can contact with us . Our Account verification charge
Completed Exchanges
| Username | Send | Receive | Amount | Status |
|---|---|---|---|---|
| 12000 BDT | Processed | |||
| 750 USD | Processed | |||
| 1500 USD | Processed | |||
| 1500 BDT | Processed | |||
| 9700 BDT | Processed | |||
| 1500 BDT | Processed | |||
| 9700 BDT | Processed | |||
| 9700 BDT | Processed | |||
| 100 USD | Processed | |||
| 10 USD | Processed | |||
| 9700 BDT | Processed | |||
| 10 USD | Processed | |||
| 1500 BDT | Processed | |||
| 1500 BDT | Processed |
Pending Exchanges
| Username | Send | Receive | Amount | Status |
|---|---|---|---|---|
| 10 USD | Timeout | |||
| 10 USD | Processing | |||
| 100 USD | Processing | |||
| 2345 BDT | Timeout | |||
| 30 USD | Timeout | |||
| 1200 BDT | Timeout | |||
| 1500 BDT | Timeout | |||
| 1400 BDT | Timeout | |||
| 1500 BDT | Timeout | |||
| 1500 BDT | Timeout |
Today's Buy Sell Rate & Reserve
| We Accept | We Buy | We Sell | Available |
|---|---|---|---|
| 88 TK | 98 TK | 00.00 USD | |
| 88 TK | 98 TK | 250 USD | |
| - TK | - TK | 29700 BDT | |
| - TK | - TK | 37170 BDT | |
| - TK | - TK | 29000 BDT | |
| - TK | - TK | 37090 BDT |
